6 min read·Updated Jan 2026
How Much Does Healthcare Cost in the US?
Average price ranges for common medical services — useful for estimating bills, comparing insurance plans, or understanding what you might owe after a procedure.
⚠ These are national average ranges from public data (Healthcare Bluebook, CMS, FAIR Health). Actual costs vary significantly by location, provider, facility type, and insurance negotiated rates. Always request an itemized bill and verify with your insurer.
Emergency & Urgent Care
| Service | Low | High |
|---|---|---|
| ER visit (minor) | $150 | $3k |
| ER visit (major) | $3k | $20k |
| Urgent care visit | $100 | $300 |
| Ambulance (ground) | $400 | $1.2k |
Doctor Visits
| Service | Low | High |
|---|---|---|
| Primary care visit | $150 | $350 |
| Specialist visit | $250 | $600 |
| Telehealth visit | $40 | $100 |
| Annual physical | $150 | $400 |
Imaging & Lab Work
| Service | Low | High |
|---|---|---|
| X-ray | $100 | $500 |
| MRI (without contrast) | $400 | $3.5k |
| CT scan | $300 | $3k |
| Ultrasound | $100 | $1k |
| Blood panel (basic) | $30 | $300 |
Surgery & Procedures
| Service | Low | High |
|---|---|---|
| Appendectomy | $10k | $35k |
| Knee replacement | $30k | $70k |
| C-section delivery | $15k | $35k |
| Vaginal delivery | $10k | $20k |
| Colonoscopy | $1k | $4k |
| Cataract surgery (per eye) | $3k | $5k |
Mental Health
| Service | Low | High |
|---|---|---|
| Therapy session (50 min) | $100 | $300 |
| Psychiatrist visit | $200 | $500 |
| Inpatient psychiatric stay (per day) | $1k | $2.5k |
Dental & Vision
| Service | Low | High |
|---|---|---|
| Dental cleaning & exam | $75 | $300 |
| Dental filling | $100 | $400 |
| Root canal | $700 | $1.5k |
| Eye exam | $50 | $250 |
| Eyeglasses (frames + lenses) | $200 | $600 |
How to reduce your costs
- ✅ Always use in-network providers — out-of-network care can cost 2–5× more
- ✅ Ask for the cash price — sometimes cheaper than your insured rate
- ✅ Use urgent care instead of the ER for non-life-threatening issues
- ✅ Request an itemized bill — billing errors are common, especially in hospital stays
- ✅ Use an HSA to pay medical bills with pre-tax dollars (saves 22–37% depending on tax bracket)
- ✅ Appeal denied claims — about 40% of appeals result in coverage being granted
Ask Nova AI
How much would a specific medical procedure cost me with my insurance plan?
Get a plain-English answer from our AI assistant — free, instant, no sign-up.
Frequently Asked Questions
Know your plan details?
Plug in your deductible and coinsurance to see exactly what you'd owe.
Open Cost Estimator →