HMO vs PPO — What's the Difference?
The core trade-off: HMOs are cheaper but restrict you to a network and require referrals. PPOs cost more but let you see any doctor without a referral.
| HMO | PPO | |
|---|---|---|
| Monthly premium | Lower | Higher |
| Deductible | Usually lower | Usually higher |
| Need a primary care doctor (PCP) | Yes — required | No — optional |
| Referral needed for specialists | Yes | No |
| Out-of-network coverage | None (except emergencies) | Yes — at higher cost |
| Network size | Smaller, local | Larger, often national |
| Paperwork / claims | Minimal | More (out-of-network claims) |
| HSA eligible | Only if HDHP-based | Only if HDHP-based |
| Best for | Budget-conscious, predictable care needs | Flexibility, existing specialists, travel |
Bottom line
Choose an HMO if you want lower costs and are comfortable with network restrictions. Choose a PPO if you value flexibility, have existing specialists, or frequently need out-of-network care.
More comparisons
Not sure which plan is right for you?
Use the cost estimator to compare what you'd actually pay.
Estimate your costs →