Medicare vs Medicaid — What's the Difference?
Medicare is federal health insurance based on age (65+) or disability. Medicaid is a joint federal-state program based on low income. They serve different populations but can overlap.
| Medicare | Medicaid | |
|---|---|---|
| Who it covers | Adults 65+, certain disabled individuals | Low-income individuals and families |
| Eligibility basis | Age or disability + work history | Income and household size |
| Administered by | Federal government (CMS) | States (with federal funding) |
| Premiums | Part B: $174.70/month (2026); Part A: usually free | Usually $0 or very low |
| Coverage | Hospital, medical, drugs (with Part D) | Varies by state; often comprehensive |
| Long-term care | Limited (up to 100 days skilled nursing) | Yes — major funder of nursing home care |
| Dental/vision | Limited (Medicare Advantage may include) | Often included, varies by state |
| Income limits | None | Up to 138% FPL in expansion states |
| Can have both? | Yes — called Dual Eligible | Yes — called Dual Eligible |
Bottom line
You don't choose between them — eligibility is determined by age, disability, and income. Some people qualify for both (Dual Eligible) and get comprehensive coverage with minimal costs.
More comparisons
Not sure which plan is right for you?
Use the cost estimator to compare what you'd actually pay.
Estimate your costs →