8 min read·Updated Jan 2026
Medicaid Eligibility by State (2026)
Medicaid eligibility rules vary by state. 40 states have expanded Medicaid under the ACA, covering adults up to 138% of the Federal Poverty Level. The remaining states have stricter rules.
40
States expanded
10
Not expanded
138%
FPL limit (expanded)
⚠ Income limits shown are for non-disabled adults. Children, pregnant women, and people with disabilities typically qualify at higher income levels. Rules change frequently — verify with your state Medicaid office before applying.
Expanded (138% FPL)Not expanded
| State | Status | Income Limit (Single Adult) | Apply |
|---|---|---|---|
| Alabama | Not expanded | 18% FPL | Apply → |
| Alaska | Expanded | 138% FPL | Apply → |
| Arizona | Expanded | 138% FPL | Apply → |
| Arkansas | Expanded | 138% FPL | Apply → |
| California | Expanded | 138% FPL | Apply → |
| Colorado | Expanded | 138% FPL | Apply → |
| Connecticut | Expanded | 138% FPL | Apply → |
| Delaware | Expanded | 138% FPL | Apply → |
| Florida | Not expanded | 26% FPL | Apply → |
| Georgia | Not expanded | 35% FPL | Apply → |
| Hawaii | Expanded | 138% FPL | Apply → |
| Idaho | Expanded | 138% FPL | Apply → |
| Illinois | Expanded | 138% FPL | Apply → |
| Indiana | Expanded | 138% FPL | Apply → |
| Iowa | Expanded | 138% FPL | Apply → |
| Kansas | Not expanded | 38% FPL | Apply → |
| Kentucky | Expanded | 138% FPL | Apply → |
| Louisiana | Expanded | 138% FPL | Apply → |
| Maine | Expanded | 138% FPL | Apply → |
| Maryland | Expanded | 138% FPL | Apply → |
| Massachusetts | Expanded | 138% FPL | Apply → |
| Michigan | Expanded | 138% FPL | Apply → |
| Minnesota | Expanded | 138% FPL | Apply → |
| Mississippi | Not expanded | 27% FPL | Apply → |
| Missouri | Expanded | 138% FPL | Apply → |
| Montana | Expanded | 138% FPL | Apply → |
| Nebraska | Expanded | 138% FPL | Apply → |
| Nevada | Expanded | 138% FPL | Apply → |
| New Hampshire | Expanded | 138% FPL | Apply → |
| New Jersey | Expanded | 138% FPL | Apply → |
| New Mexico | Expanded | 138% FPL | Apply → |
| New York | Expanded | 138% FPL | Apply → |
| North Carolina | Expanded | 138% FPL | Apply → |
| North Dakota | Expanded | 138% FPL | Apply → |
| Ohio | Expanded | 138% FPL | Apply → |
| Oklahoma | Expanded | 138% FPL | Apply → |
| Oregon | Expanded | 138% FPL | Apply → |
| Pennsylvania | Expanded | 138% FPL | Apply → |
| Rhode Island | Expanded | 138% FPL | Apply → |
| South Carolina | Not expanded | 67% FPL | Apply → |
| South Dakota | Expanded | 138% FPL | Apply → |
| Tennessee | Not expanded | 25% FPL | Apply → |
| Texas | Not expanded | 18% FPL | Apply → |
| Utah | Expanded | 138% FPL | Apply → |
| Vermont | Expanded | 138% FPL | Apply → |
| Virginia | Expanded | 138% FPL | Apply → |
| Washington | Expanded | 138% FPL | Apply → |
| West Virginia | Expanded | 138% FPL | Apply → |
| Wisconsin | Not expanded | 100% FPL | Apply → |
| Wyoming | Not expanded | 54% FPL | Apply → |
What is the Federal Poverty Level (FPL)?
The Federal Poverty Level is a measure of income set by the federal government each year. Medicaid uses it to determine eligibility. For 2026, the FPL for a single person is approximately $15,060/year ($1,255/month).
| Household Size | 100% FPL | 138% FPL (Medicaid expanded) |
|---|---|---|
| 1 person | $15,060 | $20,783 |
| 2 person | $20,440 | $28,207 |
| 3 person | $25,820 | $35,632 |
| 4 person | $31,200 | $43,056 |
Ask Nova AI
Do I qualify for Medicaid in my state based on my income?
Get a plain-English answer from our AI assistant — free, instant, no sign-up.
Frequently Asked Questions
Was this helpful?